CALACATTA VOGUE

Copyright © Stoneline 2024

The Italian Calacatta group of marbles are especially preferred in prestigious development projects thanks to their varying vein structures with the hues of grey and/or beige and sometimes a dramatic tone of yellow based on the selection on a white background. Calacatta Vogue is one of the most widely preferred Calacatta marbles that is void of any vein texture. The grandeur of natural stone is reflected on spaces with the lean finery of this special stone.

  • Product TypeMarble
  • Total Stock:657.9 m2
  • ColorsWhite

APPLICABLE SURFACES

PRODUCT FINISHES

STOCK DETAILS

You can contact our sales team for other sizes and stock images which are indicated by Lot numbers below.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
CALACATTA VOGUE 2 CM 225 135 Polished 1P 3.04
CALACATTA VOGUE 2 CM 215 125 Polished 1P 2.69
CALACATTA VOGUE 2 CM 215 125 Polished 1P 2.69
CALACATTA VOGUE 2 CM 114 229 Polished 1000P 2.61
CALACATTA VOGUE 2 CM 128 230 Polished 1002P 2.94
CALACATTA VOGUE 2 CM 128 230 Polished 1002P 2.94
CALACATTA VOGUE 2 CM 145 275 Polished 1002P 3.99
CALACATTA VOGUE 2 CM 136 280 Polished 1010P 3.81
CALACATTA VOGUE 2 CM 128 240 Polished 1010P 3.07
CALACATTA VOGUE 2 CM 110 255 Polished 1002P 2.81
CALACATTA VOGUE 2 CM 97 190 Polished 1002P 1.84
CALACATTA VOGUE 2 CM 97 240 Polished 1010P 2.33
CALACATTA VOGUE 2 CM 135 278 Polished L003 3.75
CALACATTA VOGUE 2 CM 135 278 Polished L003 3.75
CALACATTA VOGUE 2 CM 123 270 Polished 4P 3.32
CALACATTA VOGUE 2 CM 145 187 Polished 2P 2.71
CALACATTA VOGUE 2 CM 145 187 Polished 2P 2.71
CALACATTA VOGUE 2 CM 145 187 Polished 2P 2.71
CALACATTA VOGUE 2 CM 123 270 Polished 1010P 3.32
CALACATTA VOGUE 2 CM 119 228 Polished 1000P 2.71
CALACATTA VOGUE 2 CM 125 280 Polished 4P 3.50
CALACATTA VOGUE 2 CM 115 235 Polished S037 2.70
CALACATTA VOGUE 2 CM 116 292 Polished 1012P 3.39
CALACATTA VOGUE 2 CM 122 292 Polished 1012P 3.56
CALACATTA VOGUE 2 CM 115 238 Polished S037 2.74
CALACATTA VOGUE 2 CM 115 238 Polished S037 2.74
CALACATTA VOGUE 2 CM 298 147 Polished 1013P 4.38
CALACATTA VOGUE 2 CM 250 120 Polished 1013P 3.00
CALACATTA VOGUE 2 CM 235 150 Polished 1013P 3.53
CALACATTA VOGUE 2 CM 280 144 Polished A2505 4.03
1/7
  • Polished
  • 655.49 m2
  • Honed
  • 2.41 m2
  • Stock Sum: 657.9 m2

Contact

    Got any question or a project in your mind? Feel free to reach us.