• Brushed
  • 2 cm

BAZALT

Basalt is a natural stone with high volcanic attributes featuring hardness and durability. It is among the most widely preferred natural stones especially in outdoor design projects thanks to high resistance against water and its blackish color.

Clear

Product Type : Basalt

Total Stock: 237.64m2

STOCK DETAILS

You can contact our sales team for other sizes and stock images which are indicated by Lot numbers below.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 187 132 Brushed A3493 2.47
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
BAZALT 2 CM 153 120 Brushed A3493 1.84
  • 1
  • 2
  • 3
  • 4
  • Brushed
  • 237.64 m2
  • Stock Sum: 237.64 m2

SPECIFICATONS

Volumetric Mass
gr/cm3 2.64
Water absorbtion by Weigth
% 1.23
Porosity
% 8.5
Degree of hardness
1 - 8 0
Tensile strength
Kg/cm2 0
Impact strength
Kg/cm2 16
Bending (Flexural) strength
Kg/cm2 0
Uniaxial Compressive strength
Kg/cm2 1359
Abrasion resistance
cm3/50cm2 17,41 mm
Compression strength after freezing
Kg/cm2 1218