• Leatherfinish
  • 2 cm

  • Polished
  • 2 cm

DEEP BLACK

Deep Black, our collection, combines elegance and durability to offer stunning design opportunities and add a natural grace to spaces. The durability of granite, its low sensitivity to scratches and stains, striking texture, and natural material make it a top choice for kitchen countertops. However, granite doesn’t limit itself to just kitchen countertops. It can find a wide range of applications in both interior and exterior spaces, flooring and wall coverings, landscaping projects, table and decor applications.

Temizle

Product Type : Granite

Total Stock: 403.91m2

STOCK DETAILS

You can contact our sales team for other sizes and stock images which are indicated by Lot numbers below.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 315 198 Leatherfinish A3352 6.24
DEEP BLACK 2 CM 317 197 Leatherfinish A3352 9.41
DEEP BLACK 2 CM 317 197 Leatherfinish A3352 9.41
DEEP BLACK 2 CM 317 197 Leatherfinish A3352 9.41
DEEP BLACK 2 CM 317 197 Leatherfinish A3352 9.41
DEEP BLACK 2 CM 317 197 Leatherfinish A3352 9.41
DEEP BLACK 2 CM 317 197 Leatherfinish A3352 9.41
DEEP BLACK 2 CM 317 197 Leatherfinish A3352 3.17
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 306 198 Polished A3381 6.06
DEEP BLACK 2 CM 308 194 Leatherfinish A3380 5.98
DEEP BLACK 2 CM 308 194 Leatherfinish A3380 5.98
DEEP BLACK 2 CM 308 194 Leatherfinish A3380 5.98
DEEP BLACK 2 CM 308 194 Leatherfinish A3380 5.98
  • 1
  • 2
  • 3
  • Leatherfinish
  • 337.25 m2
  • Polished
  • 66.66 m2
  • Stock Sum: 403.91 m2